Trainees Results of DTMS program - Beni-Suief University

Batch 1 - Class C

 

Location:

 Faculty of Sciences, Beni-Suief University

Duration:

 From 1-7-2007 to 11-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 KB1C12 Fatma Mustafa Ahmed Ali 4.75 5.00 4.75 4.33 3.42 4.70 4.88 4.72
2 KB1C19 öAbd El Rahman Ali Hassan Osman 4.33 5.00 4.96 4.17 3.92 4.60 4.83 4.70
3 KB1C04 Nashwa Tarek Mahmoud Ahmed Moustafa 4.08 5.00 4.71 4.42 3.50 4.60 4.88 4.68
4 KB1C02 Rofida Atef Osman 4.67 4.00 5.00 4.33 3.50 4.80 4.88 4.68
5 KB1C07 Marwa Mohamed Rabia 4.08 5.00 4.58 4.33 3.42 4.50 4.88 4.65
KB1C17 Shaimaa Hamed Baher Zayed 4.17 3.50 4.88 4.83 3.58 4.50 4.88 4.62
KB1C24 Islam Omar Farag 4.33 5.00 4.96 4.33 3.83 4.70 4.67 4.61
KB1C20 Shaymaa Saied Tolba Meshrf 3.83 4.00 4.83 4.33 3.58 4.50 4.88 4.60
KB1C18 Islam Mohammed Mohammed Murdy 4.08 5.00 4.67 3.50 3.50 4.40 4.83 4.58
KB1C01 Rasha Khalef Abd EL- Nasser Abd EL- lateif 4.00 4.00 4.67 3.67 3.50 4.80 4.83 4.54
KB1C21 Fatma Ameen Sayed Ameen 3.75 4.00 4.63 3.50 3.67 4.70 4.88 4.54
KB1C10 Marwa Ahmed Taha Goda 4.00 4.00 4.67 3.50 3.42 4.40 4.88 4.52
KB1C11 Mahmoud Ahmed Rezk Ahmed 4.08 4.00 4.54 3.30 3.50 4.50 4.88 4.52
KB1C16 Doaa Gamal Ramadan Mohammed 4.08 3.50 4.54 4.08 3.50 4.10 4.88 4.51
KB1C13 Rehab abd el aal Mohammed Ali 4.67 5.00 4.71 4.58 2.50 4.00 4.67 4.50
KB1C14 Marwa Abd El Baky Abd El Baky Yassin 3.33 4.00 4.54 3.30 3.58 4.50 4.88 4.48
KB1C05 Moataz Ramzy Mohammed Ahmed 3.30 4.00 4.75 3.58 3.58 4.40 4.79 4.45
KB1C06 Lamiaa Abd El Gwaad Abd Ewahab Zhran 3.42 3.50 4.67 3.50 3.33 4.40 4.88 4.45
KB1C23 Hagar Abd Elrahman Abd Elfatah Mohamed 3.30 4.50 4.79 3.50 3.92 4.70 4.63 4.42
KB1C03 Sally Mostafa Ibrahim Sabry 3.92 3.50 4.54 3.67 3.42 4.80 4.71 4.41
KB1C08 Mahmoud Amin Abd El ati 3.67 3.50 4.54 3.58 3.50 4.50 4.69 4.37
KB1C09 Gehad Hegazy Gad Abd ElGyed  3.58 3.50 4.50 3.58 3.33 4.40 4.63 4.30
KB1C15 Safinaz Mustafa Abd El Razek Gasar 3.30 4.00 4.79 3.50 2.50 4.30 4.60 4.26
KB1C22 Noha Mohammed Mohammed Badawy 3.75 4.00 4.50 3.30 3.42 4.30 4.30 4.13

 

S1 Statistical Data Analysis S5 Accounting for Management and Decision Making
S2 Risk Assessment and Risk Management S6 Small Projects
S3 Wellness Guidelines: Healthful Life S7 Integration of Pathways Training
S4 Basic Arabic Language Skills for Scientific Writing