Trainees Results of DTMS program - Assiut University
Batch 2 - Class B
|
Location: |
Central Library, Assiut University |
|
Duration: |
From 16-7-2007 to 26-7-2007 |
| Rank | Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | GPA |
| 1 | BA2B13 | Ms Dina Abd El Azim Abd El Azim | 3.70 | 5.00 | 3.30 | 4.67 | 4.67 | 4.83 | 4.80 | 4.62 |
| 2 | BA2B21 | Mr Mostafa Mohammed Naser | 3.90 | 5.00 | 3.30 | 4.75 | 4.42 | 3.83 | 4.63 | 4.46 |
| 3 | BA2B01 | Mr Ahmed Sayed Ibrahim | 3.70 | 4.67 | 3.30 | 4.67 | 4.00 | 4.83 | 4.63 | 4.46 |
| 4 | BA2B04 | Mr Emad Gamal Zaky | 3.60 | 4.50 | 3.30 | 4.50 | 4.00 | 3.67 | 4.75 | 4.42 |
| 5 | BA2B08 | Mr Ahmed Adel Abd Elall | 3.70 | 4.17 | 3.30 | 4.75 | 4.50 | 3.33 | 4.71 | 4.41 |
| BA2B06 | Mr Ragab Mohammed Helaly | 3.70 | 4.17 | 3.30 | 3.17 | 3.83 | 4.83 | 4.78 | 4.40 | |
| BA2B23 | Mr Amr Adly Mohammed | 3.50 | 4.33 | 3.30 | 3.67 | 4.50 | 4.83 | 4.61 | 4.37 | |
| BA2B20 | Mr Mohamed Morsey Younes | 3.40 | 5.00 | 3.30 | 4.75 | 4.50 | 4.00 | 4.51 | 4.37 | |
| BA2B24 | Mr Ali Abd Allah Ali | 3.60 | 4.50 | 3.30 | 4.67 | 4.50 | 4.00 | 4.53 | 4.35 | |
| BA2B25 | Mr Ahmed Ragab Tag El Deen | 3.90 | 4.50 | 3.30 | 3.75 | 4.08 | 3.30 | 4.69 | 4.34 | |
| BA2B02 | Mr Hesham Abdallah Khalifa | 3.50 | 4.17 | 3.30 | 3.83 | 3.92 | 3.33 | 4.75 | 4.32 | |
| BA2B19 | Mr Mostafa Sedawy Mohammed | 3.40 | 4.67 | 3.30 | 3.58 | 4.50 | 3.33 | 4.61 | 4.28 | |
| BA2B17 | Mr Mahmoud Ahmed Mohammed | 3.70 | 4.67 | 3.30 | 3.50 | 3.83 | 3.67 | 4.53 | 4.23 | |
| BA2B15 | Ms Reda Abd Allah Mohamed | 3.60 | 4.50 | 3.30 | 4.17 | 4.58 | 3.50 | 4.36 | 4.19 | |
| BA2B16 | Ms Fatma Abd El Rashad Ahmed | 3.40 | 4.83 | 3.30 | 3.25 | 3.92 | 3.33 | 4.53 | 4.18 | |
| BA2B11 | Mr Alaa Sayed Ahmed | 3.30 | 3.50 | 3.30 | 3.67 | 3.92 | 3.30 | 4.63 | 4.18 | |
| BA2B22 | Mr Mohammed Antar Shafeik | 3.50 | 4.00 | 3.30 | 4.33 | 4.08 | 3.33 | 4.44 | 4.17 | |
| BA2B05 | Mr Osama Farghly Gomaa | 3.70 | 4.33 | 3.30 | 3.33 | 3.75 | 3.33 | 4.53 | 4.17 | |
| BA2B14 | Mr Ahmed Badr Hessen | 3.50 | 4.67 | 3.30 | 3.33 | 4.00 | 3.67 | 4.44 | 4.16 | |
| BA2B09 | Ms Rehab Ahmed Mohammed | 3.60 | 5.00 | 3.30 | 4.00 | 4.00 | 3.50 | 4.34 | 4.16 | |
| BA2B18 | Ms Asmaa Mohamed Khalaf | 3.70 | 5.00 | 3.30 | 3.17 | 4.00 | 3.50 | 4.40 | 4.15 | |
| BA2B10 | Mr Abd El Tawap Abd El Monaim Hassen | 3.30 | 4.50 | 3.30 | 3.33 | 4.00 | 3.67 | 4.44 | 4.14 | |
| BA2B12 | Mr Eslam Essam El Den Ahmed | 4.00 | 4.67 | 3.30 | 3.83 | 3.75 | 4.83 | 4.17 | 4.13 | |
| BA2B03 | Ms Hanaa Hamdan Abd Elhamed | 3.30 | 4.33 | 3.30 | 4.33 | 3.83 | 3.50 | 4.36 | 4.12 | |
| BA2B07 | Mr Reda Nabeeh Abd El Sabour | 3.60 | 3.67 | 3.30 | 3.17 | 3.75 | 3.67 | 4.13 | 3.89 |
| S1 | Analytical Thinking | S5 | Communication Skills |
| S2 | Systems and Creative Thinking | S6 |
Research Methods and Writing Research Proposals |
| S3 | Argumentation: Techniques of Measurement and Development | S7 |
Integration of Pathways Training |
| S4 | Stress Management |