Trainees Results of DTMS program - South Valley University, Aswan Branch
Batch 3 - Class B
|
Location: |
Faculty of Engineering, South Valley University, Aswan Branch |
|
Duration: |
From 14-7-2007 to 24-7-2007 |
| Rank | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | GPA |
| 1 | Ms Elham Abdel Azem Ewas Ibrahim | 4.13 | 3.83 | 4.50 | 4.00 | 3.30 | 3.30 | 4.64 | 4.32 |
| 2 | Ms Asmaa Rashedi Mouhmed | 4.37 | 4.04 | 3.80 | 4.00 | 3.30 | 4.07 | 4.51 | 4.28 |
| 3 | Ms Ayat Ezzat Rihaoy | 4.40 | 4.38 | 3.80 | 4.50 | 4.07 | 4.23 | 4.30 | 4.27 |
| 4 | Mr Sayed Ramadan Maghazy | 4.67 | 4.08 | 4.80 | 4.50 | 3.30 | 3.73 | 4.30 | 4.25 |
| 5 | Mr Ahmed Abd-Ellah Ibrahem Ahmed | 4.70 | 3.50 | 4.20 | 4.50 | 3.30 | 3.30 | 4.47 | 4.25 |
| Ms Basma Rabeh Mohammed Saleh | 4.93 | 3.92 | 4.80 | 4.00 | 3.30 | 3.73 | 4.30 | 4.23 | |
| Ms Asmaa Gamal Abd El naser Abd El.ste | 4.00 | 3.75 | 4.00 | 4.00 | 3.30 | 3.30 | 4.55 | 4.22 | |
| Ms Sabrien Moussa Abd - Al latif | 3.67 | 4.08 | 4.60 | 4.00 | 3.30 | 3.30 | 4.47 | 4.21 | |
| Ms Alea Mostafa Ahmed Mahmmoud | 4.23 | 3.30 | 3.30 | 4.00 | 3.30 | 3.30 | 4.60 | 4.19 | |
| Ms Mai Mohamed Molakab Abd El- Aziz | 4.13 | 3.92 | 3.80 | 4.50 | 3.30 | 3.90 | 4.35 | 4.18 | |
| Mr Saleh Salim Mohamed Khalil | 4.30 | 3.75 | 4.20 | 4.00 | 3.30 | 3.30 | 4.39 | 4.16 | |
| Ms Amira Hamid Esmail | 4.03 | 3.75 | 3.80 | 4.00 | 3.30 | 4.07 | 4.35 | 4.14 | |
| Mr Maohamed Mohamed Kenawy | 3.90 | 3.50 | 4.30 | 4.00 | 3.30 | 3.30 | 4.39 | 4.12 | |
| Ms Fatma Abdel Aziz Adam | 4.47 | 3.42 | 3.50 | 4.00 | 3.30 | 4.23 | 4.30 | 4.11 | |
| Ms Asmaa Mohmed Ahmed Hesan | 4.17 | 3.33 | 4.00 | 4.00 | 3.30 | 3.30 | 4.39 | 4.11 | |
| Mr Taufik Mahmoud Taufik | 4.53 | 3.75 | 4.50 | 4.00 | 3.30 | 3.30 | 4.22 | 4.09 | |
| Ms Hanaa Essam Eldin Mohammed | 4.37 | 3.67 | 3.30 | 4.00 | 3.30 | 3.30 | 4.28 | 4.03 | |
| Ms Eman Mahmoud Gad Mahmoud | 4.03 | 4.33 | 4.50 | 4.00 | 3.30 | 3.30 | 4.10 | 4.02 | |
| Ms Khloud Saieed Esmaeel Osman | 4.50 | 3.83 | 3.30 | 4.50 | 3.30 | 3.30 | 4.14 | 4.00 | |
| Ms Mayssa Hasieb Mahmmoud Taha | 4.17 | 4.17 | 3.30 | 4.00 | 3.30 | 3.30 | 4.18 | 3.99 | |
| Ms Heba Moustafa Elnahas | 4.23 | 3.75 | 3.00 | 4.00 | 3.30 | 3.86 | 4.10 | 3.93 | |
| Ms Sohaila Zaghlol Nobi | 4.70 | 3.83 | 4.00 | 4.50 | 3.30 | 3.82 | 3.83 | 3.91 |
| S1 | Analytical Thinking | S5 | Communication Skills |
| S2 | Systems and Creative Thinking | S6 |
Research Methods and Writing Research Proposals |
| S3 | Argumentation: Techniques of Measurement and Development | S7 |
Integration of Pathways Training |
| S4 | Stress Management |